> ## Documentation Index
> Fetch the complete documentation index at: https://docs.learningcommons.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Enums and formats

> Knowledge Graph enums and formats: AcademicSubjectENUM, AdoptionStatusENUM, duration encoding, and more.

export const GatedBadge = ({size = "md", children}) => {
  return <Badge color="orange" size={size} icon="lock">
      {children == null || children === "" ? "Gated" : typeof children === "string" ? children.trim() : children}
    </Badge>;
};

export const GatedWrapper = ({children}) => <div className="eyebrow-callout not-prose rounded-xl border border-gray-200/80 p-5 dark:border-white/10" style={{
  marginBottom: "1rem",
  borderRadius: "4px"
}}>
    <div className="mb-3">
      <Badge color="orange" size="md" icon="lock">
        Gated
      </Badge>
    </div>
    <div className="callout-body text-[15px] leading-relaxed text-gray-700 dark:text-gray-300">
      {children}
    </div>
    <style>{`.callout-body a { text-decoration: underline; text-decoration-color: #178251; }`}</style>
  </div>;

<GatedWrapper>
  Some functionality and resources described on this page require prior approval
  to access. In some cases, a license may also be required. Contact
  [support@learningcommons.org](mailto:support@learningcommons.org) ↗ for
  information about access and eligibility.
</GatedWrapper>

Knowledge Graph use enums and other controlled vocabularies to restrict property values to predefined options with precise meanings.

This ensures consistency across all the [entities](/knowledge-graph/understanding-knowledge-graph/core-concepts#entities) and [relationships](/knowledge-graph/understanding-knowledge-graph/core-concepts#relationships) that make up the Knowledge Graph.

## `AcademicSubjectENUM`

Academic subject associated with a resource

| Value                     | Description                                                                                                                                                                                     |
| :------------------------ | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **English Language Arts** | Encompasses reading, writing, speaking, listening, and language development, including literature, grammar, and vocabulary                                                                      |
| **Mathematics**           | Instruction in numbers, operations, algebra, geometry, statistics, probability, functions, and problem-solving at all grade levels                                                              |
| **Social Studies**        | Includes geography, civics, economics, anthropology, psychology, and sociology, focused on human behavior, institutions, and society                                                            |
| **Science**               | Study of the natural and physical world through observation, experimentation, and analysis, including disciplines such as biology, chemistry, physics, earth science, and environmental science |
| **Other**                 | Academic content that does not fit into traditional subject categories, which may include interdisciplinary studies, career and technical education, life skills, or emerging fields            |
| **Durable Skills**        | Transferable skills such as collaboration, communication, and critical thinking that develop across contexts beyond traditional academic subjects                                               |

## `AdoptionStatusENUM`

Adoption status of a state standards framework

| Term            | Definition                                                                    |
| :-------------- | :---------------------------------------------------------------------------- |
| **Draft**       | In development; not yet finalized or publicly released                        |
| **Proposed**    | Shared for public review but not officially adopted                           |
| **Adopted**     | Officially released by the issuing body; publicly available                   |
| **Implemented** | Actively adopted and used in practice by schools or districts                 |
| **Retired**     | No longer recommended or supported; replaced, obsolete, or withdrawn from use |

## `Duration` <GatedBadge />

Precise representation of years, months, days, hours, minutes, and seconds, encoded using the ISO 8601 standard (PnYnMnDTnHnMnS)

| Unit     | Format         | Example        | Meaning                                                               |
| :------- | :------------- | :------------- | :-------------------------------------------------------------------- |
| Years    | PnY            | P2Y            | Period of 2 years                                                     |
| Months   | PnM            | P3M            | Period of 3 months                                                    |
| Weeks    | PnW            | P4W            | Period of 4 weeks                                                     |
| Days     | PnD            | P5D            | Period of 5 days                                                      |
| Hours    | PTnH           | PT6H           | Period of 6 hours                                                     |
| Minutes  | PTnM           | PT30M          | Period of 30 minutes                                                  |
| Seconds  | PTnS           | PT45S          | Period of 45 seconds                                                  |
| Combined | PnYnMnDTnHnMnS | P1Y2M3DT4H5M6S | Period of 1 year, 2 months, 3 days, 4 hours, 5 minutes, and 6 seconds |

## `EducationalAudienceENUM` <GatedBadge />

Intended audience for an educational resource

| Value       | Definition                                                                                                |
| :---------- | :-------------------------------------------------------------------------------------------------------- |
| **Teacher** | For educators preparing for or delivering instruction (e.g., teacher guides, lesson plans, pacing guides) |
| **Student** | For learners directly (e.g., student activities, readings, practice problems)                             |
| **Family**  | For families or caregivers supporting student learning (e.g., family letters, at-home discussion guides)  |

## `EducationalUseENUM` <GatedBadge />

Purpose of an educational resource

| Value           | Definition                                                                                                                |
| :-------------- | :------------------------------------------------------------------------------------------------------------------------ |
| **Instruction** | Supports learning through direct instruction, guided practice, exploration, discussion, or other instructional strategies |
| **Assessment**  | Evaluates student understanding, either during the learning process (formative) or after instruction (summative)          |

## `GradeLevelENUM`

Grade level a resource is intended for

| Value    | Definition                                                 |
| :------- | :--------------------------------------------------------- |
| **PK**   | US Pre-Kindergarten                                        |
| **K**    | US Kindergarten                                            |
| **1**    | US 1st Grade                                               |
| **2**    | US 2nd Grade                                               |
| **3**    | US 3rd Grade                                               |
| **4**    | US 4th Grade                                               |
| **5**    | US 5th Grade                                               |
| **6**    | US 6th Grade                                               |
| **7**    | US 7th Grade                                               |
| **8**    | US 8th Grade                                               |
| **9**    | US 9th Grade                                               |
| **10**   | US 10th Grade                                              |
| **11**   | US 11th Grade                                              |
| **12**   | US 12th Grade                                              |
| **null** | Grade level is unspecified, unknown, or not yet classified |

## `JurisdictionENUM`

Jurisdiction a resource belongs to

| **Value**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | **Definition**                                                                                                                   |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------- |
| **Alabama**, **Alaska**, **Arizona**, **Arkansas**, **California**, **Colorado**, **Connecticut**, **Delaware**, **Florida**, **Georgia**, **Hawaii**, **Idaho**, **Illinois**, **Indiana**, **Iowa**, **Kansas**, **Kentucky**, **Louisiana**, **Maine**, **Maryland**, **Massachusetts**, **Michigan**, **Minnesota**, **Mississippi**, **Missouri**, **Montana**, **Nebraska**, **Nevada**, **New Hampshire**, **New Jersey**, **New Mexico**, **New York**, **North Carolina**, **North Dakota**, **Ohio**, **Oklahoma**, **Oregon**, **Pennsylvania**, **Rhode Island**, **South Carolina**, **South Dakota**, **Tennessee**, **Texas**, **Utah**, **Vermont**, **Virginia**, **Washington**, **Washington, D.C.**, **West Virginia**, **Wisconsin**, **Wyoming** | Jurisdiction within the United States of America with its own constitution, laws, and governance structures                      |
| **Multi-State**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Jurisdictional designation indicating applicability across more than one U.S. state, rather than being limited to a single state |

## `LanguageENUM`

Language a resource is available in

| Value     | Definition                                      |
| :-------- | :---------------------------------------------- |
| **en-US** | English as used in the United States of America |
| **es-US** | Spanish as used in the United States of America |

## `lmsLoadingGuidanceENUM` <GatedBadge />

Vendor’s guidance for whether or not a resource should be loaded into an <Tooltip tip="Learning Management System">LMS</Tooltip>

| Value               | Definition                                                                                                            |
| :------------------ | :-------------------------------------------------------------------------------------------------------------------- |
| **Required**        | Essential to load into the <Tooltip tip="Learning Management System">LMS</Tooltip>                                    |
| **Recommended**     | Should load into the <Tooltip tip="Learning Management System">LMS</Tooltip>                                          |
| **Optional**        | May load into the <Tooltip tip="Learning Management System">LMS</Tooltip> at the discretion of the school or district |
| **Not Recommended** | Advised against <Tooltip tip="Learning Management System">LMS</Tooltip> inclusion (not prohibited)                    |
| **Unspecified**     | No specific guidance regarding <Tooltip tip="Learning Management System">LMS</Tooltip> inclusion                      |

## `MaterialTypeENUM` <GatedBadge />

How a material relates to the core curriculum (e.g., primary instructional materials, optional enhancements, and reference resources)

| Value          | Definition                                                                                                                                                                                    |
| :------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Core**       | Provide the main instructional material (e.g. Lesson)                                                                                                                                         |
| **Supporting** | Are optional and enhance or extend the core content, providing additional practice or enrichment opportunities (e.g., optional reading materials, practice worksheets)                        |
| **Reference**  | Provide additional information about the learning resource (e.g., Course guides) or are referenced by the instructional activity (e.g., primary sources, novel studied in a Course, glossary) |

## `NormalizedStatementTypeENUM`

Classification of a [`StandardsFrameworkItem`](/knowledge-graph/schema-reference/standards#standardsframeworkitem) based on its role in a [`StandardsFramework`](/knowledge-graph/schema-reference/standards#standardsframework)

| Value                 | Definition                                                                                                                                                                                                                                                                    |
| :-------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Standard**          | Normative statement of expected knowledge or skill that instructional materials, activities, or assessments may align to; actionable learning expectations that describe what a student should know or be able to do at a given stage                                         |
| **Standard Grouping** | Organizational or structural element in the hierarchy of a standards framework; group related standards under categories such as grade level, domain, strand, or topic; not instructional targets themselves, but help define the framework’s logical and visual structure    |
| **Other**             | Framework elements that do not serve as instructional targets or structural groupings; may include legislative introductions, general requirements, explanatory notes, or other non-hierarchical components that provide policy context, implementation guidance, or metadata |
| **null**              | Unspecified, unknown, or not yet classified statement type                                                                                                                                                                                                                    |

To assign this value, we began by having human reviewers assign the correct `normalizedStatementType`labels across all Mathematics standards frameworks. These expert-assigned values provided the ground truth dataset, ensuring a reliable benchmark. When we compared large language model (LLM) classifications against this human-labeled set, the models achieved accuracy ranging from the low 80s in detailed evaluations to over 90% across full frameworks, with especially strong results on the “Standard” class. Based on these results, we extended the assignment process to English Language Arts, Science, and Social Studies standards frameworks as well.

## `StudentGroupingTypeENUM` <GatedBadge />

Intended grouping of students when engaging with an activity

| Value           | Definition                                                                                                                                                      |
| :-------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Individual**  | Designed for students to work independently, without interaction with peers, to complete tasks or solve problems                                                |
| **Pair**        | Designed for students to work in pairs, fostering one-on-one collaboration, mutual support, and shared problem-solving                                          |
| **Small Group** | Designed for students to work in small groups (3–5 members) to engage in cooperative learning, share diverse perspectives, and collaboratively complete tasks   |
| **Whole Class** | Designed for the entire class to work together as a single group (often led by the teacher) to discuss, analyze, or collaboratively engage in large-scale tasks |
