> ## Documentation Index
> Fetch the complete documentation index at: https://docs.learningcommons.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Common relationship properties

> Relationship properties and relationshipType values across Knowledge Graph entities, including edge structure and join behavior.

All relationships share a common set of properties.

The `relationshipType` property differentiates between relationships for different entities. Check out the other schema pages for each entity's supported relationships.

| Property | Description | Type | Cardinality |
| :- | :- | :- | :- |
| `attributionStatement` | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); specifies how the creator should be attributed in accordance with the license terms | `String` | 1 |
| `author` | Author of content | `String` | 1 |
| `ccssLCCount` | Number of [`LearningComponent`](https://docs.learningcommons.org/knowledge-graph/schemas/learning-components#learningcomponent)s supporting the CCSS (Common Core State Standards) standard | `Integer` | 1 |
| `connectionType` | Specifies whether the strategy supports or improves the target factor | `String` | 1 |
| `dateCreated` | Date the item was created | `Date` | 0..1 |
| `dateModified` | Date the item was most recently modified | `Date` | 0..1 |
| `description` | Description of the item | `String` | 1 |
| `factorCategory` | Category of the target factor | `String` | 0..1 |
| `identifier` | Identifier of the item, either as textual strings or as URL (URI) links | `String` | 1 |
| `jaccard` | Proportion of shared LCs, calculated as the size of the intersection ÷ size of the union of LC sets; range: (0, 1] | `Float` | 1 |
| `license` | License that applies to this content, as a URL or a license name | `String` | 1 |
| `provider` | Service provider, service operator, or service performer | `String` | 1 |
| `relationshipType` | Normalized value that defines the semantic meaning of the connection between the source and target entities (e.g., hasChild, supports, buildsTowards) | `String` | 1 |
| `sharedLCCount` | Number of [`LearningComponent`](https://docs.learningcommons.org/knowledge-graph/schemas/learning-components#learningcomponent)s supporting both the state and CCSS (Common Core State Standards) standard | `Integer` | 1 |
| `sourceEntity` | Entity type from which the relationship originates (starting node in the connection) | `String` | 1 |
| `sourceEntityKey` | Source entity's property that contains its unique identifier; used to locate and reference the entity in the dataset | `String` | 1 |
| `sourceEntityValue` | Identifier of the entity where the relationship originates; represents the starting point of the connection | `String` | 1 |
| `stateLCCount` | Number of [`LearningComponent`](https://docs.learningcommons.org/knowledge-graph/schemas/learning-components#learningcomponent)s supporting the state standard | `Integer` | 1 |
| `targetEntity` | Entity type to which the relationship points (ending node in the connection) | `String` | 1 |
| `targetEntityKey` | Target entity's property that contains its unique identifier; used to locate and reference the entity in the dataset | `String` | 1 |
| `targetEntityValue` | Identifier of the entity the relationship points to; represents the endpoint or destination of the connection | `String` | 1 |

```json Example relationship between an Activity and StandardsFrameworkItem theme={null}
{
  "type": "relationship",
  "identifier": "58de2d2a-34b2-512f-a14d-389b8840aa52",
  "label": "hasEducationalAlignment",
  "properties": {
    "license": "https://creativecommons.org/licenses/by/4.0/",
    "targetEntity": "StandardsFrameworkItem",
    "attributionStatement": "Knowledge Graph is provided by Learning Commons under the CC BY-4.0 license. Learning Commons received the scope and sequence of the Illustrative Mathematics 360 curriculum under CC BY-4.0 from Illustrative Mathematics.",
    "identifier": "58de2d2a-34b2-512f-a14d-389b8840aa52",
    "curriculumAlignmentType": "addressing",
    "provider": "Learning Commons",
    "sourceEntity": "Activity",
    "sourceEntityKey": "identifier",
    "alignmentType": "teaches",
    "author": "Illustrative Mathematics",
    "targetEntityKey": "caseIdentifierUUID",
    "relationshipType": "hasEducationalAlignment"
  },
  "source_identifier": "im:3c223476-a9f5-568d-8176-0ee31861723b",
  "source_labels": ["Activity"],
  "target_identifier": "827a633a-b88a-5ce9-8a7a-18369c547363",
  "target_labels": ["StandardsFrameworkItem"]
}
```

## Related topics

> [card] [Schemas overview](https://docs.learningcommons.org/knowledge-graph/schemas/overview)
>
> See entities and relationships grouped by dataset category.

> [card] [Core concepts](https://docs.learningcommons.org/knowledge-graph/understanding-knowledge-graph/core-concepts.md)
>
> Learn how entities, relationships, and UUIDs structure Knowledge Graph
> datasets.
