> ## Documentation Index
> Fetch the complete documentation index at: https://docs.learningcommons.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Introduction

> Learn what Knowledge Graph is and how its structured datasets connect academic standards, curricula, and learning science for edtech developers.

<Note>
  Knowledge Graph data, tutorials, and license details live in the
  [`knowledge-graph`](https://github.com/learning-commons-org/knowledge-graph) ↗
  GitHub repository.
</Note>

## What Knowledge Graph does

Knowledge Graph provides a structured collection of enriched educational datasets that connects academic standards, curricula, and learning science data.

It standardizes high-quality datasets with a unified schema, allowing edtech developers to focus on building AI-powered educational tools.

| Schema | Description | Datasets |
| :- | :- | :- |
| [**Standards**](/knowledge-graph/schema-reference/standards) | Hierarchical structures of state or national learning goals | <ul><li>[U.S. academic standards](/knowledge-graph/datasets/standards/us-academic-standards)</li><li>[U.S. academic standards crosswalks](/knowledge-graph/datasets/standards/us-academic-standards-crosswalks)</li><li>[English Language Development Standards Framework](/knowledge-graph/datasets/standards/english-language-development-standards-framework)</li><li>[XQ Competencies](/knowledge-graph/datasets/standards/xq-competencies)</li><li>[Carnegie Skills Progressions](/knowledge-graph/datasets/standards/carnegie-skills-progressions)</li></ul> |
| [**Learning components**](/knowledge-graph/schema-reference/learning-components) | Standards broken down into concrete skills or concepts | <ul><li>[Math learning components](/knowledge-graph/datasets/learning-components/math-learning-components)</li><li>[ELA learning components](/knowledge-graph/datasets/learning-components/ela-learning-components)</li></ul> |
| [**Learning progressions**](/knowledge-graph/schema-reference/learning-progressions) | Logical and usually sequential ordering of learning targets | [Math Coherence Map](/knowledge-graph/datasets/learning-progressions/math-coherence-map) |
| [**Curriculum**](/knowledge-graph/schema-reference/curriculum) | Lessons, activities, materials, and assessments from publishers | [IM® v.360](/knowledge-graph/datasets/curriculum/im-v360) |
| [**Instructional guidance**](/knowledge-graph/schema-reference/instructional-guidance) | Learner factors, strategies, and guidance for designing materials that support learners | <ul><li>[Learner Variability Navigator](/knowledge-graph/datasets/instructional-guidance/learner-variability-navigator)</li><li>[English Learners Success Forum Guidelines](/knowledge-graph/datasets/instructional-guidance/english-learners-success-forum-guidelines)</li></ul> |

Knowledge Graph datasets are modeled as graphs, using [entities](./core-concepts#entities) (the elements in the dataset) and [relationships](./core-concepts#relationships) (how these elements are connected).

<Note>
  Explore [Use cases](/knowledge-graph/understanding-knowledge-graph/use-cases)
  for Knowledge Graph when aligning standards, planning instructional content,
  or comparing academic standards across state lines.
</Note>

## How to access Knowledge Graph

Knowledge Graph is accessible in a variety of ways and is designed to be database-neutral, lightweight, and interoperable.

The local files in particular can be used across graph databases, relational systems, in-memory tools, and AI pipelines without requiring any specialized infrastructure.

| Access method | When to use |
| :- | :- |
| [**Agent plugins**](/knowledge-graph/using-knowledge-graph/agent-plugins) | For asking ChatGPT or Claude about Knowledge Graph data |
| [**Local files**](/knowledge-graph/using-knowledge-graph/local-files) | For offline access and custom processing of Knowledge Graph data — download all data using [`curl`](/knowledge-graph/using-knowledge-graph/local-files#download-all-data), or download by dataset using the [Dataset catalog](https://platform.learningcommons.org/dataset-catalog) ↗<br /><br />Can be used across graph databases, relational systems, in-memory tools, and AI pipelines without requiring any specialized infrastructure |
| [**REST API**](/knowledge-graph/using-knowledge-graph/rest-api) | For real-time programmatic access to Knowledge Graph data in an application |
| [**MCP server**](/knowledge-graph/using-knowledge-graph/mcp-server) | For using Knowledge Graph data natively with an LLM |

We are continuing to expand these access patterns. Contact [support@learningcommons.org](mailto:support@learningcommons.org) ↗ to request other methods that would be useful for your workflows.

## Related topics

<CardGroup cols={2}>
  <Card title="Use cases" icon="lightbulb" href="/knowledge-graph/understanding-knowledge-graph/use-cases">
    Explore standards alignment, planning, crosswalks, curriculum, and
    assessment workflows.
  </Card>

  <Card title="Core concepts" icon="lightbulb" href="/knowledge-graph/understanding-knowledge-graph/core-concepts">
    Learn how entities, relationships, and UUIDs structure Knowledge Graph
    datasets.
  </Card>

  <Card title="Quickstart" icon="rocket" href="/knowledge-graph/getting-started/quickstart">
    Get started with the REST API, MCP server, or downloadable JSONL files.
  </Card>
</CardGroup>
