Overview
Relationships share the same set of properties and are documented below. Take a look at the other dataset docs to learn more about the types of relationships for each entity.relationshipType
is the core property that differentiates the types of relationships between different entities.
Data relationship diagram
Relationship properties
Property | Description | Type | Cardinality |
---|---|---|---|
attributionStatement | A textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY). The statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
author | The author of this content. | String | 1 |
dateCreated | The date on which the element was created. | Date | 0..1 |
dateModified | The date on which the element was most recently modified. | Date | 0..1 |
description | A description of the item. | String | 1 |
identifier | The identifier of the item, either as textual strings or as URL (URI) links. | String | 1 |
license | A license document that applies to this content, typically indicated by URL. | String | 1 |
provider | The service provider, service operator, or service performer. | String | 1 |
relationshipType | A normalized value that defines the semantic meaning of the connection between the source and target entities (e.g., hasChild, supports, buildsTowards). | String | 1 |
sourceEntity | The type of entity from which the relationship originates. This specifies the class or category of the starting node in the connection. | String | 1 |
sourceEntityKey | The name of the property within the source entity that contains its unique identifier. This key is used to locate and reference the entity in the dataset. | String | 1 |
sourceEntityValue | The identifier of the entity where the relationship originates. Represents the starting point of the connection. | String | 1 |
targetEntity | The type of entity to which the relationship points. This specifies the class or category of the ending node in the connection. | String | 1 |
targetEntityKey | The name of the property within the target entity that contains its unique identifier. This key is used to locate and reference the entity in the dataset. | String | 1 |
targetEntityValue | The identifier of the entity the relationship points to. Represents the endpoint or destination of the connection. | String | 1 |
Example
The example below shows the relationship between a LearningComponent and a StandardsFrameworkItem.JSON