Some of this info is for datasets that are only available through our private beta
Want in?Join the waitlist
AcademicSubjectENUM
The following terms define the allowed values for identifying the academic subject associated with a resource.Value | Description |
---|---|
English Language Arts | Encompasses reading, writing, speaking, listening, and language development, including literature, grammar, and vocabulary. |
Mathematics | Instruction in numbers, operations, algebra, geometry, statistics, probability, functions, and problem-solving at all grade levels. |
Social Studies | Includes geography, civics, economics, anthropology, psychology, and sociology, focused on human behavior, institutions, and society. |
Science | The study of the natural and physical world through observation, experimentation, and analysis, including disciplines such as biology, chemistry, physics, earth science, and environmental science. |
Other | Academic content that does not fit into traditional subject categories, which may include interdisciplinary studies, career and technical education, life skills, or emerging fields. |
AdoptionStatusENUM
The following terms define the allowed values for representing the adoption status of a state standards framework.Term | Definition |
---|---|
Draft | In development; not yet finalized or publicly released. |
Proposed | Shared for public review but not officially adopted. |
Adopted | Officially released by the issuing body; publicly available. |
Implemented | Actively adopted and used in practice by schools or districts. |
Retired | No longer recommended or supported; replaced, obsolete, or withdrawn from use. |
Duration
Durations are encoded using the ISO 8601 standard (PnYnMnDTnHnMnS), allowing precise representation of years, months, days, hours, minutes, and seconds.Unit | Format | Example | Meaning |
---|---|---|---|
Years | PnY | P2Y | Period of 2 years |
Months | PnM | P3M | Period of 3 months |
Weeks | PnW | P4W | Period of 4 weeks |
Days | PnD | P5D | Period of 5 days |
Hours | PTnH | PT6H | Period of 6 hours |
Minutes | PTnM | PT30M | Period of 30 minutes |
Seconds | PTnS | PT45S | Period of 45 seconds |
Combined | PnYnMnDTnHnMnS | P1Y2M3DT4H5M6S | Period of 1 year, 2 months, 3 days, 4 hours, 5 minutes, and 6 seconds |
EducationalAudienceENUM
The following terms define the intended audience for an educational resource.Value | Definition |
---|---|
Teacher | The resource is designed to support educators in preparing for or delivering instruction (e.g., teacher guides, lesson plans, pacing guides). |
Student | The resource is intended to be used directly by learners (e.g., student activities, readings, practice problems). |
Family | The resource is meant to engage families or caregivers in supporting student learning (e.g., family letters, at-home discussion guides). |
EducationalUseENUM
The following terms define the purpose of an educational resource.Value | Definition |
---|---|
Instruction | The resource is used to support learning through direct instruction, guided practice, exploration, discussion, or other instructional strategies. |
Assessment | The resource is designed to evaluate student understanding, either during the learning process (formative) or after instruction (summative). |
GradeLevelENUM
The following terms define the grade levels a resource is intended for.Value | Definition |
---|---|
PK | US Pre-Kindergarten |
K | US Kindergarten |
1 | US 1st Grade |
2 | US 2nd Grade |
3 | US 3rd Grade |
4 | US 4th Grade |
5 | US 5th Grade |
6 | US 6th Grade |
7 | US 7th Grade |
8 | US 8th Grade |
9 | US 9th Grade |
10 | US 10th Grade |
11 | US 11th Grade |
12 | US 12th Grade |
null | Grade level is unspecified, unknown, or not yet classified. |
JurisdictionENUM
The following terms define the jurisdiction a resource belongs to.Value | Definition |
---|---|
Alabama | A jurisdiction within the United States of America; one of the 50 states, with its own state constitution, laws, and governance structures. |
Alaska | Same as above. |
Arizona | Same as above. |
Arkansas | Same as above. |
California | Same as above. |
Colorado | Same as above. |
Connecticut | Same as above. |
Delaware | Same as above. |
Florida | Same as above. |
Georgia | Same as above. |
Hawaii | Same as above. |
Idaho | Same as above. |
Illinois | Same as above. |
Indiana | Same as above. |
Iowa | Same as above. |
Kansas | Same as above. |
Kentucky | Same as above. |
Louisiana | Same as above. |
Maine | Same as above. |
Maryland | Same as above. |
Massachusetts | Same as above. |
Michigan | Same as above. |
Minnesota | Same as above. |
Mississippi | Same as above. |
Missouri | Same as above. |
Montana | Same as above. |
Nebraska | Same as above. |
Nevada | Same as above. |
New Hampshire | Same as above. |
New Jersey | Same as above. |
New Mexico | Same as above. |
New York | Same as above. |
North Carolina | Same as above. |
North Dakota | Same as above. |
Ohio | Same as above. |
Oklahoma | Same as above. |
Oregon | Same as above. |
Pennsylvania | Same as above. |
Rhode Island | Same as above. |
South Carolina | Same as above. |
South Dakota | Same as above. |
Tennessee | Same as above. |
Texas | Same as above. |
Utah | Same as above. |
Vermont | Same as above. |
Virginia | Same as above. |
Washington | Same as above. |
West Virginia | Same as above. |
Wisconsin | Same as above. |
Wyoming | Same as above. |
Multi-State | A jurisdictional designation indicating applicability across more than one U.S. state, rather than being limited to a single state. |
LanguageENUM
The following terms define the language a resource is available in.Value | Definition |
---|---|
en-US | English as used in the United States. |
es-US | Spanish as used in the United States. |
lmsLoadingGuidanceENUM
The following terms define the vendor’s guidance for whether or not a resource should be loaded into a Learning Management System (LMS).Value | Definition |
---|---|
Required | The resource is essential and should always be loaded into the LMS. |
Recommended | The vendor suggests this resource should be loaded into the LMS. |
Optional | The resource may be loaded into the LMS at the discretion of the school or district. |
Not Recommended | The vendor advises against loading this resource into the LMS, though it is not prohibited. |
Unspecified | No specific guidance is provided by the vendor regarding LMS inclusion. |
MaterialTypeENUM
The following terms define how a material relates to the core curriculum, distinguishing between primary instructional materials, optional enhancements, and reference resources.Value | Definition |
---|---|
Core | Materials that provide the main instructional material (e.g. Lesson) |
Supporting | Materials that are optional and enhance or extend the core content, providing additional practice or enrichment opportunities (e.g., optional reading materials, practice worksheets) |
Reference | Materials that provide additional information about the learning resource (e.g., Course guides) or is referenced by the instructional activity (e.g., primary sources, novel studied in a Course, glossary). |
NormalizedStatementTypeENUM
The following terms define the classification of a framework item based on its role in a standards framework.Value | Definition |
---|---|
Standard | Represents a normative statement of expected knowledge or skill that instructional materials, activities, or assessments may align to. These are the actionable learning expectations that describe what a student should know or be able to do at a given stage. |
Standard Grouping | Represents an organizational or structural element in the hierarchy of a standards framework. These elements group related standards under categories such as grade level, domain, strand, or topic. They are not instructional targets themselves but help define the framework’s logical and visual structure. |
Other | Represents framework elements that do not serve as instructional targets or structural groupings. These may include legislative introductions, general requirements, explanatory notes, or other non-hierarchical components that provide policy context, implementation guidance, or metadata. |
null | Normalized statement type is unspecified, unknown, or not yet classified. |
normalizedStatementType
labels across all Mathematics standards frameworks. These expert-assigned values provided the ground truth dataset, ensuring a reliable benchmark. When we compared large language model (LLM) classifications against this human-labeled set, the models achieved accuracy ranging from the low 80s in detailed evaluations to over 90% across full frameworks, with especially strong results on the “Standard” class. Based on these results, we extended the assignment process to English Language Arts, Science, and Social Studies standards frameworks as well.
StudentGroupingTypeENUM
The following terms define the intended grouping of students when engaging with an activity or resource.Value | Definition |
---|---|
Individual | The activity is designed for students to work independently, without interaction with peers, to complete tasks or solve problems. |
Pair | The activity is designed for students to work in pairs, fostering one-on-one collaboration, mutual support, and shared problem-solving. |
Small Group | The activity is designed for students to work in small groups, typically consisting of 3–5 members, to engage in cooperative learning, share diverse perspectives, and collaboratively complete tasks. |
Whole Class | The activity is designed for the entire class to work together as a single group, often led by the teacher, to discuss, analyze, or collaboratively engage in large-scale tasks |