Overview
Curriculum datasets align to Learning Commons’ K-12 curriculum ontology. Content metadata represents a publisher’s lessons and assessments, with the goal of being aligned to standards in Knowledge Graph. Instructional content preserves each curriculum’s hierarchy and sequencing. Metadata inferred from the content makes instructional dependencies explicit so you can analyze how concepts build over time.Entities
Course
Structured sequence of instructional content and activities, designed to teach specific skills, knowledge, or competencies over a defined period:
- Typically encompasses
LessonGrouping,Lesson, andActivityentities - Aligns with curriculum standards and learning objectives for a grade level or subject.
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
courseCode | Identifier for the course used by the course provider (e.g. CS101 or 6.001) | String | 0..1 |
curriculumLabel | Curriculum-specific category; e.g., "warm-up" for an introductory activity in Illustrative Mathematics® | String | 0..1 |
dateCreated | Date on which the element was created | Datetime | 0..1 |
description | Description of the item | String | 0..1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
gradeLevel | Specifies the educational grade for which the Curriculum component is intended | Array of GradeLevelENUM | 0..n |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
license | License document that applies to this content, typically indicated by URL | String | 1 |
lmsLoadingGuidance | Indicates the vendor’s guidance regarding whether this learning resource should be included when loading content into a Learning Management System (LMS); this property is advisory and may be overridden by local implementation policies; the value is selected from a controlled vocabulary. | lmsLoadingGuidanceENUM | 0..1 |
name | Name of the item | String | 0..1 |
provider | Service provider, service operator, or service performer | String | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
timeRequired | Approximate or typical time it usually takes to work with or through the content of this work for the typical or target audience | Duration | 0..1 |
example.json
{
"type": "node",
"identifier": "im:dac57835-073f-52d9-9d63-d6b3b2cb6b55",
"labels": ["Course"],
"properties": {
"dateCreated": "2021-04-30",
"timeRequired": "P136D",
"license": "https://creativecommons.org/licenses/by/4.0/",
"gradeLevel": "[\"2\",\"elementary_school\"]",
"attributionStatement": "Knowledge Graph is provided by Learning Commons under the CC BY-4.0 license. Learning Commons received the scope and sequence of the Illustrative Mathematics 360 curriculum under CC BY-4.0 from Illustrative Mathematics.",
"educationalUse": "instruction",
"lmsLoadingGuidance": "unspecified",
"description": "The big ideas in IM Grade 2 include: extending understanding of the base-ten number system;, building fluency with addition and subtraction; using standard units of measure; and describing and analyzing shapes. The materials, particularly units that focus on addition and subtraction, include problem types such as Add To, Take From, Put Together or Take Apart, Compare, Result Unknown, and so on. These problem types are based on common addition and subtraction situations, as outlined in Table 1 of the “Mathematics Glossary” section of the Common Core State Standards (NGA & CCSSO).\n",
"identifier": "im:dac57835-073f-52d9-9d63-d6b3b2cb6b55",
"provider": "Learning Commons",
"name": "Grade 2",
"inLanguage": "English",
"courseCode": "im360:2",
"audience": "[\"Teacher\",\"Student\",\"Family\"]",
"author": "Illustrative Mathematics",
"academicSubject": "Mathematics",
"curriculumLabel": "Course",
"publisherIdentifier": "482176"
}
}
LessonGrouping
Set of related lessons within a Curriculum:
- Naming and level of a
LessonGroupingmay vary across publishers (e.g., Unit, Module, Chapter)
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
courseCode | Identifier for the course used by the course provider (e.g. CS101 or 6.001) | String | 0..1 |
curriculumLabel | Curriculum-specific category; e.g., "warm-up" for an introductory activity in Illustrative Mathematics | String | 0..1 |
dateCreated | Date on which the element was created | Datetime | 0..1 |
description | Description of the item | String | 0..1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
gradeLevel | Specifies the educational grade for which the Curriculum component is intended | GradeLevelENUM | 0..n |
groupLevel | Position of a lesson grouping in a series or sequence of lesson groupings | Integer | 1 |
groupName | Lesson grouping name (e.g., Unit, Section, Module) | String | 1 |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
isOptional | Whether the Curriculum element is optional to complete | Boolean | 0..1 |
license | License document that applies to this content, typically indicated by URL | String | 1 |
lmsLoadingGuidance | Indicates the vendor’s guidance regarding whether this learning resource should be included when loading content into a Learning Management System (LMS); this property is advisory and may be overridden by local implementation policies; the value is selected from a controlled vocabulary. | lmsLoadingGuidanceENUM | 0..1 |
name | Name of the item | String | 0..1 |
ordinalName | Label that combines the item’s sequence number with descriptive text to indicate its order and context within a larger structure (e.g., ‘Lesson 1’, ‘Chapter 2’) | String | 0..1 |
position | Position of an item in a series or sequence of items | Integer | 0..1 |
provider | Service provider, service operator, or service performer | String | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
timeRequired | Approximate or typical time it usually takes to work with or through the content of this work for the typical or target audience | Duration | 0..1 |
Lesson
Focused instructional session within a larger curriculum structure, such as a LessonGrouping or Course, designed to achieve specific learning objectives:
- Typically includes
Activitys, discussions, andAssessments - Is intended to be completed within a defined timeframe (e.g., class period or session)
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
courseCode | Identifier for the course used by the course provider (e.g. CS101 or 6.001) | String | 0..1 |
curriculumLabel | Curriculum-specific category; e.g., "warm-up" for an introductory activity in Illustrative Mathematics | String | 0..1 |
dateCreated | Date on which the element was created | Datetime | 0..1 |
description | Description of the item | String | 0..1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
gradeLevel | Specifies the educational grade for which the Curriculum component is intended | GradeLevelENUM | 0..n |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
isOptional | Whether the Curriculum element is optional to complete | Boolean | 0..1 |
license | License document that applies to this content, typically indicated by URL | String | 1 |
lmsLoadingGuidance | Indicates the vendor’s guidance regarding whether this learning resource should be included when loading content into a Learning Management System (LMS); this property is advisory and may be overridden by local implementation policies; the value is selected from a controlled vocabulary. | lmsLoadingGuidanceENUM | 0..1 |
name | Name of the item | String | 0..1 |
ordinalName | Label that combines the item’s sequence number with descriptive text to indicate its order and context within a larger structure (e.g., ‘Lesson 1’, ‘Chapter 2’) | String | 0..1 |
position | Position of an item in a series or sequence of items | Integer | 0..1 |
provider | Service provider, service operator, or service performer | String | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
timeRequired | Approximate or typical time it usually takes to work with or through the content of this work for the typical or target audience | Duration | 0..1 |
example.json
{
"type": "node",
"identifier": "im:2a6e3fd1-7429-5a78-9231-2b78c4098873",
"labels": ["Lesson"],
"properties": {
"dateCreated": "2021-04-30",
"timeRequired": "PT45M",
"gradeLevel": "[\"5\",\"elementary_school\"]",
"license": "https://creativecommons.org/licenses/by/4.0/",
"attributionStatement": "Knowledge Graph is provided by Learning Commons under the CC BY-4.0 license. Learning Commons received the scope and sequence of the Illustrative Mathematics 360 curriculum under CC BY-4.0 from Illustrative Mathematics.",
"educationalUse": "instruction",
"lmsLoadingGuidance": "unspecified",
"identifier": "im:2a6e3fd1-7429-5a78-9231-2b78c4098873",
"position": "4",
"provider": "Learning Commons",
"isOptional": "false",
"name": " Compare Decimals",
"inLanguage": "English",
"courseCode": "im360:5",
"audience": "[\"Teacher\",\"Student\",\"Family\"]",
"author": "Illustrative Mathematics",
"academicSubject": "Mathematics",
"curriculumLabel": "Lesson",
"ordinalName": "Lesson 5",
"publisherIdentifier": "547489"
}
}
Activity
Discrete instructional task or exercise within a lesson, designed for students, teachers, or both
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
courseCode | Identifier for the course used by the course provider (e.g. CS101 or 6.001) | String | 0..1 |
curriculumLabel | Curriculum-specific category; e.g., "warm-up" for an introductory activity in Illustrative Mathematics | String | 0..1 |
dateCreated | Date on which the element was created | Datetime | 0..1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
gradeLevel | Specifies the educational grade for which the Curriculum component is intended | GradeLevelENUM | 0..n |
gradingRequired | Indicates if the activity must be graded | Boolean | 0..1 |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
isOptional | Whether the Curriculum element is optional to complete | Boolean | 0..1 |
license | License document that applies to this content, typically indicated by URL | String | 1 |
lmsLoadingGuidance | Indicates the vendor’s guidance regarding whether this learning resource should be included when loading content into a Learning Management System (LMS); this property is advisory and may be overridden by local implementation policies; the value is selected from a controlled vocabulary. | lmsLoadingGuidanceENUM | 0..1 |
name | Name of the item | String | 0..1 |
ordinalName | Label that combines the item’s sequence number with descriptive text to indicate its order and context within a larger structure (e.g., ‘Lesson 1’, ‘Chapter 2’) | String | 0..1 |
position | Position of an item in a series or sequence of items | Integer | 0..1 |
provider | Service provider, service operator, or service performer | String | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
studentGroupingType | Describes intended grouping structure for student participation in an activity, indicating how students should collaborate to achieve the educational objectives | StudentGroupingTypeENUM | 0..1 |
submissionRequired | Indicates if the activity must be submitted | Boolean | 0..1 |
timeRequired | Approximate or typical time it usually takes to work with or through the content of this work for the typical or target audience | Duration | 0..1 |
Assessment
Evaluation of a student’s mastery of knowledge, skills, or competencies through structured tasks or questions
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
courseCode | Identifier for the course used by the course provider (e.g. CS101 or 6.001) | String | 0..1 |
curriculumLabel | Curriculum-specific category; e.g., "warm-up" for an introductory activity in Illustrative Mathematics | String | 0..1 |
dateCreated | Date on which the element was created | Datetime | 0..1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
gradeLevel | Specifies the educational grade for which the Curriculum component is intended | GradeLevelENUM | 0..n |
gradingRequired | Indicates if the activity must be graded | Boolean | 0..1 |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
isOptional | Whether the Curriculum element is optional to complete | Boolean | 0..1 |
license | License document that applies to this content, typically indicated by URL | String | 1 |
lmsLoadingGuidance | Indicates the vendor’s guidance regarding whether this learning resource should be included when loading content into a Learning Management System (LMS); this property is advisory and may be overridden by local implementation policies; the value is selected from a controlled vocabulary. | lmsLoadingGuidanceENUM | 0..1 |
name | Name of the item | String | 0..1 |
provider | Service provider, service operator, or service performer | String | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
studentGroupingType | Describes intended grouping structure for student participation in an activity, indicating how students should collaborate to achieve the educational objectives | StudentGroupingTypeENUM | 0..1 |
submissionRequired | Indicates if the activity must be submitted | Boolean | 0..1 |
variant | Identifier or label distinguishing different forms of the same assessment, which may vary in item selection, sequencing, or difficulty while maintaining equivalent measurement intent | String | 0..1 |
Material
Instructional content—readings, videos, worksheets, images, or digital resources that support learning activities
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
content | Content encoded as HTML | String | 1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
license | License document that applies to this content, typically indicated by URL | String | 1 |
materialType | Classification that indicates the role or purpose of a learning material within the educational context, describing how it is intended to support teaching and learning | StudentGroupingTypeENUM | 1 |
name | Name of the item | String | 0..1 |
ordinalName | Label that combines the item’s sequence number with descriptive text to indicate its order and context within a larger structure (e.g., ‘Lesson 1’, ‘Chapter 2’) | String | 0..1 |
provider | Service provider, service operator, or service performer | String | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
ClassroomMaterial
Physical tools, supplies, or resources that support instruction, but do not themselves contain instructional content (e.g., manipulatives, lab equipment, or presentation tools)
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
curriculumLabel | Curriculum-specific category; e.g., "warm-up" for an introductory activity in Illustrative Mathematics | String | 0..1 |
dateCreated | Date on which the element was created | Datetime | 0..1 |
description | Description of the item | String | 0..1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
name | Name of the item | String | 0..1 |
position | Position of an item in a series or sequence of items | Integer | 0..1 |
provider | Service provider, service operator, or service performer | String | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
GlossaryTerm
Vocabulary or concepts used in a curriculum that support comprehension of the instructional content
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
curriculumLabel | Curriculum-specific category; e.g., "warm-up" for an introductory activity in Illustrative Mathematics | String | 0..1 |
dateCreated | Date on which the element was created | Datetime | 0..1 |
description | Description of the item | String | 0..1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
isOptional | Whether the Curriculum element is optional to complete | Boolean | 0..1 |
license | License document that applies to this content, typically indicated by URL | String | 1 |
lmsLoadingGuidance | Indicates the vendor’s guidance regarding whether this learning resource should be included when loading content into a Learning Management System (LMS); this property is advisory and may be overridden by local implementation policies; the value is selected from a controlled vocabulary. | lmsLoadingGuidanceENUM | 0..1 |
name | Name of the item | String | 0..1 |
position | Position of an item in a series or sequence of items | Integer | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
InstructionalRoutine
Structured, repeatable teaching strategy or pedagogical framework consistently employed within a curriculum to support instructional delivery and student engagement
| Property | Description | Type | Cardinality |
|---|---|---|---|
academicSubject | Academic subject | AcademicSubjectENUM | 0..1 |
attributionStatement | Textual credit that acknowledges the source or creator of a work, included when required by the content’s license (e.g., Creative Commons BY); the statement specifies how the creator should be attributed in accordance with the license terms. | String | 1 |
audience | Specifies the intended audience for a learning resource, indicating who the content is designed for or most relevant to | EducationalAudienceENUM | 1..n |
author | Author of content | String | 1 |
curriculumLabel | Curriculum-specific category; e.g., "warm-up" for an introductory activity in Illustrative Mathematics | String | 0..1 |
dateCreated | Date on which the element was created | Datetime | 0..1 |
description | Description of the item | String | 0..1 |
educationalUse | Property classifies the resource based on whether it is used for delivering instruction or assessing student learning | EducationalUseENUM | 0..1 |
gradeLevel | Specifies the educational grade for which the Curriculum component is intended | GradeLevelENUM | 0..n |
gradingRequired | Indicates if the activity must be graded | Boolean | 0..1 |
identifier | Identifier of the item, either as textual strings or as URL (URI) links | String | 1 |
inLanguage | Language of the content | LanguageENUM | 0..1 |
isOptional | Whether the Curriculum element is optional to complete | Boolean | 0..1 |
license | License document that applies to this content, typically indicated by URL | String | 1 |
lmsLoadingGuidance | Indicates the vendor’s guidance regarding whether this learning resource should be included when loading content into a Learning Management System (LMS); this property is advisory and may be overridden by local implementation policies; the value is selected from a controlled vocabulary. | lmsLoadingGuidanceENUM | 0..1 |
name | Name of the item | String | 0..1 |
provider | Service provider, service operator, or service performer | String | 0..1 |
providerDateCreated | Date on which the element was created by the provider | Datetime | 1 |
providerDateModified | Date on which the element was updated by the provider | Datetime | 1 |
publisherIdentifier | ID assigned by the original publisher | String | 0..1 |
Relationships
Any relationships that relate to the
Material, ClassroomMaterial,
GlossaryTerm, and InstructionalRoutine entities are restricted and require
prior approval. Contact
support@learningcommons.org ↗ for
information about access and eligibility.hasPart
Connects a parent element to its constituent components to hierarchically organize instructional content
hasEducationalAlignment
Connects a Curriculum element to one or more StandardsFrameworkItem entities that specify what the element is intended to teach, assess, or support
usesRoutine
Connects a Curriculum element to one or more InstructionalRoutine entities, representing structured, repeatable teaching strategies consistently employed to support instructional delivery and student engagement
| Source entity | Target entity |
|---|---|
Course | InstructionalRoutine |
Lesson | InstructionalRoutine |
Activity | InstructionalRoutine |
uses
Connects a Curriculum element to one or more ClassroomMaterial entities (e.g., handouts, manipulatives, or digital tools) that are necessary for delivery but do not contain instructional content themselves
| Source entity | Target entity |
|---|---|
Lesson | ClassroomMaterial |
Activity | ClassroomMaterial |
hasDependency
Connects a Curriculum element to one or more prerequisite elements of the same type
| Source entity | Target entity |
|---|---|
LessonGrouping | LessonGrouping |
Lesson | Lesson |
Activity | Activity |
hasReference
references
Connects a Curriculum element to other instructional content in a non-sequential way, highlighting connections that reinforce, revisit, or contextualize knowledge
| Source entity | Target entity |
|---|---|
Lesson | Lesson |
Lesson | GlossaryTerm |
mutuallyExclusiveWith
Connects Assessments to indicate that they are alternatives and overlap in content or intended purpose
| Source entity | Target entity |
|---|---|
Assessment | Assessment |
Related datasets
Curriculum entities and relationships are used in the following Knowledge Graph datasets:Schema release history
| Date | Changed |
|---|---|
| September 23, 2025 | First release. |
Related topics
IM® v.360 Math Curriculum dataset
Explore coverage, use cases, and download details for the IM® v.360 Math
Curriculum dataset.
Curriculum API endpoints
Query courses, scope and sequence, lessons, and assessments via the REST
API.